<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Biology Microscopes</title>
	<link>http://www.biologymicroscopes.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Thu, 08 Nov 2007 05:47:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Federal grant enables biologists to buy state-of-the-art confocal microscope</title>
		<link>http://www.biologymicroscopes.com/industry-news/federal-grant-enables-biologists-to-buy-state-of-the-art-confocal-microscope/</link>
		<comments>http://www.biologymicroscopes.com/industry-news/federal-grant-enables-biologists-to-buy-state-of-the-art-confocal-microscope/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 05:47:13 +0000</pubDate>
		<dc:creator>biologymicroscopes</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://74.55.84.242/~biologym/?p=19</guid>
		<description><![CDATA[The federal grant amounting to two hundred seventy five thousand dollars will allow scientists of the University of North Carolina at Chapel Hill to purchase and set up an up to date Zeiss confocal microscope that will assist them in revealing a number of the deepest secrets of the human heart as well as the [...]]]></description>
			<content:encoded><![CDATA[<p>The federal grant amounting to two hundred seventy five thousand dollars will allow scientists of the University of North Carolina at Chapel Hill to purchase and set up an up to date Zeiss confocal microscope that will assist them in revealing a number of the deepest secrets of the human heart as well as the bones, lungs, brain and other tissues in individuals, animals and plants. The Zeiss LSM 510 confocal laser scanning microscope of the UNC shall be used also by the scientists in their School of Medicine. <a href="http://www.biologymicroscopes.com/industry-news/federal-grant-enables-biologists-to-buy-state-of-the-art-confocal-microscope/#more-19" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biologymicroscopes.com/industry-news/federal-grant-enables-biologists-to-buy-state-of-the-art-confocal-microscope/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Biology Microscopes</title>
		<link>http://www.biologymicroscopes.com/industry-news/biology-microscopes/</link>
		<comments>http://www.biologymicroscopes.com/industry-news/biology-microscopes/#comments</comments>
		<pubDate>Tue, 04 Sep 2007 10:17:54 +0000</pubDate>
		<dc:creator>biologymicroscopes</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://74.55.84.242/~biologym/?p=18</guid>
		<description><![CDATA[By the use of the microscope, we exposed or uncover cells as well as a lot of start to speculate or wonder who invented or made the very first microscope as well as how highly developed or advanced they are becoming now a days. Anton van Leeuwenhoek had ground glass as a living. One day [...]]]></description>
			<content:encoded><![CDATA[<p>By the use of the microscope, we exposed or uncover cells as well as a lot of start to speculate or wonder who invented or made the very first microscope as well as how highly developed or advanced they are becoming now a days. Anton van Leeuwenhoek had ground glass as a living. One day he found or discovered that by placing or putting glass lenses at sure or certain distances from each other, he will be able to enlarge or expand objects in his field of vision. Light microscope is a good example of the first microscope.The light microscope was used to magnify or expand a lot of different or dissimilar things of the world similar to droplets of water. Leeuwenhoek discovered or exposed in the droplets of water that the water was filled by way of a lot of tiny organisms. <a href="http://www.biologymicroscopes.com/industry-news/biology-microscopes/#more-18" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biologymicroscopes.com/industry-news/biology-microscopes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Biology Microscopes: Parasitology Microscopy Clears Out Scrounger</title>
		<link>http://www.biologymicroscopes.com/biology-microscopes/biology-microscopes-parasitology-microscopy-clears-out-scrounger/</link>
		<comments>http://www.biologymicroscopes.com/biology-microscopes/biology-microscopes-parasitology-microscopy-clears-out-scrounger/#comments</comments>
		<pubDate>Thu, 02 Aug 2007 03:48:49 +0000</pubDate>
		<dc:creator>biologymicroscopes</dc:creator>
		
		<category><![CDATA[Biology Microscopes]]></category>

		<guid isPermaLink="false">http://74.55.84.242/~biologym/?p=17</guid>
		<description><![CDATA[Do you think we will be free of diseases without the discovery of optical devices? The foundations of all discoveries which are extremely minute are impossible to achieve. Thanks to microscopes parasitology microscopy is functioning as what its functions should be.
]]></description>
			<content:encoded><![CDATA[<p>Do you think we will be free of diseases without the discovery of optical devices? The foundations of all discoveries which are extremely minute are impossible to achieve. Thanks to microscopes parasitology microscopy is functioning as what its functions should be.  <a href="http://www.biologymicroscopes.com/biology-microscopes/biology-microscopes-parasitology-microscopy-clears-out-scrounger/#more-17" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biologymicroscopes.com/biology-microscopes/biology-microscopes-parasitology-microscopy-clears-out-scrounger/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Biology Microscopes: Healthy Living through Microbiology Microscopy</title>
		<link>http://www.biologymicroscopes.com/biology-microscopes/biology-microscopes-healthy-living-through-microbiology-microscopy/</link>
		<comments>http://www.biologymicroscopes.com/biology-microscopes/biology-microscopes-healthy-living-through-microbiology-microscopy/#comments</comments>
		<pubDate>Thu, 02 Aug 2007 03:47:48 +0000</pubDate>
		<dc:creator>biologymicroscopes</dc:creator>
		
		<category><![CDATA[Biology Microscopes]]></category>

		<guid isPermaLink="false">http://74.55.84.242/~biologym/?p=16</guid>
		<description><![CDATA[Why do you think microorganisms were discovered? Was it because of the brilliance in the scientists’ heads, or was it because of previous discoveries that made biological studies possible? Well, microbiology microscopy gave way to detailed study of microorganism, and thanks to scientists optical devices to support it were harnessed. 
]]></description>
			<content:encoded><![CDATA[<p>Why do you think microorganisms were discovered? Was it because of the brilliance in the scientists’ heads, or was it because of previous discoveries that made biological studies possible? Well, microbiology microscopy gave way to detailed study of microorganism, and thanks to scientists optical devices to support it were harnessed.   <a href="http://www.biologymicroscopes.com/biology-microscopes/biology-microscopes-healthy-living-through-microbiology-microscopy/#more-16" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biologymicroscopes.com/biology-microscopes/biology-microscopes-healthy-living-through-microbiology-microscopy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>History of Biological Microscopes</title>
		<link>http://www.biologymicroscopes.com/biology-microscopes/history-of-biological-microscopes/</link>
		<comments>http://www.biologymicroscopes.com/biology-microscopes/history-of-biological-microscopes/#comments</comments>
		<pubDate>Thu, 02 Aug 2007 03:46:48 +0000</pubDate>
		<dc:creator>biologymicroscopes</dc:creator>
		
		<category><![CDATA[Biology Microscopes]]></category>

		<guid isPermaLink="false">http://74.55.84.242/~biologym/?p=15</guid>
		<description><![CDATA[It was during the Renaissance when the best inventions popped left and right. Inventions of gunpowder, compass and printing led to the discovery of the American and European continent. Remarkably, it was also during this time when the microscope was invented.
]]></description>
			<content:encoded><![CDATA[<p>It was during the Renaissance when the best inventions popped left and right. Inventions of gunpowder, compass and printing led to the discovery of the American and European continent. Remarkably, it was also during this time when the microscope was invented.  <a href="http://www.biologymicroscopes.com/biology-microscopes/history-of-biological-microscopes/#more-15" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biologymicroscopes.com/biology-microscopes/history-of-biological-microscopes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Biology Microscopes: The Basics of Electron Microscopy</title>
		<link>http://www.biologymicroscopes.com/biology-microscopes/biology-microscopes-the-basics-of-electron-microscopy/</link>
		<comments>http://www.biologymicroscopes.com/biology-microscopes/biology-microscopes-the-basics-of-electron-microscopy/#comments</comments>
		<pubDate>Thu, 02 Aug 2007 03:45:59 +0000</pubDate>
		<dc:creator>biologymicroscopes</dc:creator>
		
		<category><![CDATA[Biology Microscopes]]></category>

		<guid isPermaLink="false">http://74.55.84.242/~biologym/?p=14</guid>
		<description><![CDATA[What is an electron microsope?
A kind of biology microscope that utilizes electrons in order to iluminate and make the image of the specimen that is being observed through the eyepiece is called an electron microscope. Its magnification is higher and more powerful than the average optical microscope.
]]></description>
			<content:encoded><![CDATA[<p>What is an electron microsope?<br />
A kind of biology microscope that utilizes electrons in order to iluminate and make the image of the specimen that is being observed through the eyepiece is called an electron microscope. Its magnification is higher and more powerful than the average optical microscope.  <a href="http://www.biologymicroscopes.com/biology-microscopes/biology-microscopes-the-basics-of-electron-microscopy/#more-14" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biologymicroscopes.com/biology-microscopes/biology-microscopes-the-basics-of-electron-microscopy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cellular Biology and Microscopy Works Hand-in-Hand</title>
		<link>http://www.biologymicroscopes.com/biology-microscopes/cellular-biology-and-microscopy-works-hand-in-hand/</link>
		<comments>http://www.biologymicroscopes.com/biology-microscopes/cellular-biology-and-microscopy-works-hand-in-hand/#comments</comments>
		<pubDate>Thu, 02 Aug 2007 03:44:23 +0000</pubDate>
		<dc:creator>biologymicroscopes</dc:creator>
		
		<category><![CDATA[Biology Microscopes]]></category>

		<guid isPermaLink="false">http://74.55.84.242/~biologym/?p=13</guid>
		<description><![CDATA[Since we have encountered our biology classes in high school we learned the importance of cells in all human beings. Considering it as the fundamental building blocks of life has been the cell’s core essence. Thus, cellular biology and microscopy have been regarded for years as the perfect key to biological researches and explorations.
]]></description>
			<content:encoded><![CDATA[<p>Since we have encountered our biology classes in high school we learned the importance of cells in all human beings. Considering it as the fundamental building blocks of life has been the cell’s core essence. Thus, cellular biology and microscopy have been regarded for years as the perfect key to biological researches and explorations. <a href="http://www.biologymicroscopes.com/biology-microscopes/cellular-biology-and-microscopy-works-hand-in-hand/#more-13" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biologymicroscopes.com/biology-microscopes/cellular-biology-and-microscopy-works-hand-in-hand/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Biochemical Identification and Cytoenzymology</title>
		<link>http://www.biologymicroscopes.com/biology-microscopes/biochemical-identification-and-cytoenzymology/</link>
		<comments>http://www.biologymicroscopes.com/biology-microscopes/biochemical-identification-and-cytoenzymology/#comments</comments>
		<pubDate>Thu, 05 Jul 2007 18:24:03 +0000</pubDate>
		<dc:creator>biologymicroscopes</dc:creator>
		
		<category><![CDATA[Biology Microscopes]]></category>

		<guid isPermaLink="false">http://74.55.84.242/~biologym/?p=9</guid>
		<description><![CDATA[Biochemical Identification 
There has been a number of demonstrable instances of cross-culture contamination. This occurs by manipulative errors, and though rare, the introduction of a single foreign cell, with slight growth rate advantage, can be sufficient to swamp the host population. The morphological similarity of mammalian cells in culture, as seen with biology microscopes, prevents [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Biochemical Identification </strong></p>
<p>There has been a number of demonstrable instances of cross-culture contamination. This occurs by manipulative errors, and though rare, the introduction of a single foreign cell, with slight growth rate advantage, can be sufficient to swamp the host population. The morphological similarity of mammalian cells in culture, as seen with biology microscopes, prevents the early identification of cross-culture contamination in most cases. Biological identification is basically a problem in reading the cell’s genotype through its phenotype, for only a small fraction of the cell’s genotype is expressed phenotypically. Measurements include cytological, immunological, and electrophoretic enzyme assays. The electrophoretic enzyme assays are simple and direct and may be used for both interspecific and intraspecific contamination problems. Since most, if not all enzymes have species-specific amino acid sequences, it is possible with one or two enzymes to identify definitively the species derivation of a cell line, which can be note through biology microscopes.</p>
<p>Intraspecific identification problems are more difficult in that, in order for the enzyme marker to be useful, it must be polymorphic, and there are only a few human enzymes known at the present time which are both polymorphic and detectable in fibroblasts in culture. There are several methods available for electrophoretic separation of different enzymes, including the use of cellulose strips, Cellogel, and starch gel.</p>
<p> <a href="http://www.biologymicroscopes.com/biology-microscopes/biochemical-identification-and-cytoenzymology/#more-9" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biologymicroscopes.com/biology-microscopes/biochemical-identification-and-cytoenzymology/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Serological Identifications and the Karyology of Cells in Culture</title>
		<link>http://www.biologymicroscopes.com/biology-microscopes/serological-identifications-and-the-karyology-of-cells-in-culture/</link>
		<comments>http://www.biologymicroscopes.com/biology-microscopes/serological-identifications-and-the-karyology-of-cells-in-culture/#comments</comments>
		<pubDate>Thu, 05 Jul 2007 18:23:12 +0000</pubDate>
		<dc:creator>biologymicroscopes</dc:creator>
		
		<category><![CDATA[Biology Microscopes]]></category>

		<guid isPermaLink="false">http://74.55.84.242/~biologym/?p=8</guid>
		<description><![CDATA[Serological Identifications of Cells in Culture
It is of great importance that cell species could be identified by serological as well as by other procedures with the use of biology microscopes. Fluorescein-labeled antibody is used for species identification of animal cells. Cells cultivated in vitro are readily identified with regard to their species of origin by [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Serological Identifications of Cells in Culture</strong></p>
<p>It is of great importance that cell species could be identified by serological as well as by other procedures with the use of biology microscopes. Fluorescein-labeled antibody is used for species identification of animal cells. Cells cultivated in vitro are readily identified with regard to their species of origin by the immunofluorescence method. Once labeled antisera have been prepared against cells of different species, the method is simple to perform. An added advantage of this procedure is the detection of very small numbers of cells of a different species in a much larger cell population.</p>
<p> <a href="http://www.biologymicroscopes.com/biology-microscopes/serological-identifications-and-the-karyology-of-cells-in-culture/#more-8" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biologymicroscopes.com/biology-microscopes/serological-identifications-and-the-karyology-of-cells-in-culture/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Prevention of Mycoplasma Contamination</title>
		<link>http://www.biologymicroscopes.com/biology-microscopes/prevention-of-mycoplasma-contamination/</link>
		<comments>http://www.biologymicroscopes.com/biology-microscopes/prevention-of-mycoplasma-contamination/#comments</comments>
		<pubDate>Thu, 05 Jul 2007 18:21:48 +0000</pubDate>
		<dc:creator>biologymicroscopes</dc:creator>
		
		<category><![CDATA[Biology Microscopes]]></category>

		<guid isPermaLink="false">http://74.55.84.242/~biologym/?p=7</guid>
		<description><![CDATA[Measures are used to control the sources and the vehicles of spread of mycoplasma contamination, which can be identified through biology microscopes. The major sources of contamination are of human, bovine, and swine origin. The major vehicles of spread are aerosols and contaminated reagents. The measures used are: the use of primary cell cultures whenever [...]]]></description>
			<content:encoded><![CDATA[<p>Measures are used to control the sources and the vehicles of spread of mycoplasma contamination, which can be identified through biology microscopes. The major sources of contamination are of human, bovine, and swine origin. The major vehicles of spread are aerosols and contaminated reagents. The measures used are: the use of primary cell cultures whenever feasible, eliminate the use of mouth pipetting which is the major vehicle of human oral mycoplasma contamination; the use of rigid sterile procedures, aseptic technique, and good personal habits to prevent contamination by human genital mycoplasma; and treatment of commercial bovine sera, prior to use, to remove or inactivate potential contaminants, that may be observed under biology microscopes.</p>
<p> <a href="http://www.biologymicroscopes.com/biology-microscopes/prevention-of-mycoplasma-contamination/#more-7" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biologymicroscopes.com/biology-microscopes/prevention-of-mycoplasma-contamination/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
